<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Strategy Solutions</title>
	<atom:link href="http://www.onlinestrategysolutions.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinestrategysolutions.com.au</link>
	<description>Maximising your web profits</description>
	<lastBuildDate>Fri, 18 May 2012 01:22:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SEM and Multi-Channel Funnels</title>
		<link>http://www.onlinestrategysolutions.com.au/sem/sem-and-multi-channel-funnels/</link>
		<comments>http://www.onlinestrategysolutions.com.au/sem/sem-and-multi-channel-funnels/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:33:58 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.onlinestrategysolutions.com.au/?p=180</guid>
		<description><![CDATA[SEM &#38; Multi Channel Funnels For those of you analysts and SEM&#8217;s out there who don&#8217;t currently use multi-channel funnels you are missing out of a huge opportunity for your clients. Multi-channel funnels can improve your ROI from search by &#8230; <a href="http://www.onlinestrategysolutions.com.au/sem/sem-and-multi-channel-funnels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>SEM &amp; Multi Channel Funnels</h1>
<p>For those of you analysts and SEM&#8217;s out there who don&#8217;t currently use multi-channel funnels you are missing out of a huge opportunity for your clients. Multi-channel funnels can improve your ROI from search by over 100%. Here is a bit of a guide on how to do analysis on multi-channel funnels for Search Engine Marketing.</p>
<h2>Google Analytics Multi Channel Funnels</h2>
<p>The first thing to do is to find the multi channel funnels report within Google Analytics.  I would hope you know where this report is&#8230; but here are the directions.  Please ensure you are in the new version of Google Analytics and navigate down to the &#8216;Conversions&#8217; section and then into &#8216;Multi Channel Funnels&#8217;.</p>
<p>The report we will be working with today is the &#8216;Assisted Conversions&#8217; report.  See below.</p>
<p><a href="http://www.onlinestrategysolutions.com.au/wp-content/uploads/2012/05/MFC.jpg"><img class="size-medium wp-image-181 alignleft" title="MFC" src="http://www.onlinestrategysolutions.com.au/wp-content/uploads/2012/05/MFC-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>There are two key types of conversions that we need to identify here.  One is a single visit conversion  and next is a conversion that happens over a number of visits.  To do this we use the advanced conversion segments at the top of this page.</p>
<p>To work out how many times SEM was either the final conversion in a chain, or created a conversion on a single visit you just need to look at the report unfiltered and then grab the &#8216;Last Click&#8217; conversion number and value.</p>
<p>Next to work out how much SEM contributes to conversions that are more than one visit long we need to use the advanced segment &#8216;Path Length &gt; 1&#8242;.  Select this segment and hit apply and you are presented with a whole new set of numbers.  The numbers you are interested about in this report as the &#8216;Assisted Conversions&#8217; and &#8216;Assisted conversion value&#8217; and the &#8216;First click conversions&#8217; and &#8216;First click conversion value&#8217;.</p>
<p>These numbers are the number of times (and value) that SEM was involved in a conversion that was more than 1 visit long.  These are the upper funnel conversions and even though they may not trigger the conversion they attract users into the funnel and this is all important.</p>
<h2>Multi-channel funnels keyword analysis</h2>
<p>The basic report shown above simply groups all SEM traffic under paid search, however with a simple click on &#8216;Other &gt; Traffic sources &gt; Keyword&#8217; you then open up one of the most valuable reports within Google Analytics.  Now you know which keywords are driving conversions at the final stages of the conversion funnel, and which words are critical at the top end of the funnel.</p>
<p>I use a methodology to weight First clicks &amp; Assisted clicks differently from Last clicks.  I have found that this produces the best results for my clients.  I export this report from Google Analytics, Adjust it so that it marries up with the Adwords report and then I can easily determine the real CPA and real ROI for all keywords.</p>
<p>There are also heaps of other reports within this area of Google Analytics so please let me know how you are using these reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinestrategysolutions.com.au/sem/sem-and-multi-channel-funnels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Open &#8211; Live Tweets</title>
		<link>http://www.onlinestrategysolutions.com.au/twitter/australian-open-live-tweets/</link>
		<comments>http://www.onlinestrategysolutions.com.au/twitter/australian-open-live-tweets/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:19:15 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.onlinestrategysolutions.com.au/?p=161</guid>
		<description><![CDATA[Great info about the Australian open from our favorite Twitter users!]]></description>
			<content:encoded><![CDATA[<p>Great info about the Australian open from our favorite Twitter users!</p>
<p><script charset="utf-8" src="http://widgets.twimg.com/j/2/widget.js"></script><br />
<script>
new TWTR.Widget({
  version: 2,
  type: 'search',
  search: '#Ausopen',
  interval: 30000,
  title: 'Live Betting',
  subject: 'Live Tweets',
  width: 250,
  height: 300,
  theme: {
    shell: {
      background: '#8ec1da',
      color: '#ffffff'
    },
    tweets: {
      background: '#ffffff',
      color: '#444444',
      links: '#1985b5'
    }
  },
  features: {
    scrollbar: false,
    loop: true,
    live: true,
    behavior: 'default'
  }
}).render().start();
</script></p>
<p><script charset="utf-8" src="http://widgets.twimg.com/j/2/widget.js"></script><br />
<script>
new TWTR.Widget({
  version: 2,
  type: 'profile',
  rpp: 6,
  interval: 30000,
  width: 217,
  height: 300,
  theme: {
    shell: {
      background: '#333333',
      color: '#ffffff'
    },
    tweets: {
      background: '#000000',
      color: '#ffffff',
      links: '#1fedd8'
    }
  },
  features: {
    scrollbar: true,
    loop: false,
    live: false,
    behavior: 'all'
  }
}).render().setUser('TW_Bet').start();
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinestrategysolutions.com.au/twitter/australian-open-live-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorten a string in Excel up to a specific character</title>
		<link>http://www.onlinestrategysolutions.com.au/online-strategy/shorten-a-string-in-excel-up-to-a-specific-character/</link>
		<comments>http://www.onlinestrategysolutions.com.au/online-strategy/shorten-a-string-in-excel-up-to-a-specific-character/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 05:51:08 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Online Strategy]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Online marketing]]></category>

		<guid isPermaLink="false">http://www.onlinestrategysolutions.com.au/?p=154</guid>
		<description><![CDATA[I know this sounds like the most boring blog title ever, but I&#8217;m sure many analysts have had this problem before and wanted to find the answer to this annoying question.  So here goes&#8230; Don&#8217;t you hate it when you &#8230; <a href="http://www.onlinestrategysolutions.com.au/online-strategy/shorten-a-string-in-excel-up-to-a-specific-character/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I know this sounds like the most boring blog title ever, but I&#8217;m sure many analysts have had this problem before and wanted to find the answer to this annoying question.  So here goes&#8230;</p>
<p>Don&#8217;t you hate it when you have to analyse a list of URLs but the data you have received has dynamic URLs for the same page which you just want to treat as one page.  Simple, just used the Excel remove duplicates function right?  Wrong.  The strings are unique so Excel won&#8217;t trim them down for you.</p>
<p>Lets say you want to remove all of the characters after the &#8216;?&#8217; there is actually a way you can do this in Excel which makes use of the &#8216;LEFT&#8217; function.  Below is the code that you copy into the cell next to the cell you want to shorten the string.  What this function does is search through the string for the &#8216;?&#8217; character and the deletes everything past this point.</p>
<p>=LEFT(A1,FIND(&#8220;?&#8221;,A1,1)-1)</p>
<p>Now you have a beautiful list of URL&#8217;s ,many of which will now be the same.  You can now use the trusty remove duplicates function and you now have your shortened list of URLs that you need to analyse.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinestrategysolutions.com.au/online-strategy/shorten-a-string-in-excel-up-to-a-specific-character/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus for Businesses in Australia</title>
		<link>http://www.onlinestrategysolutions.com.au/uncategorized/google-plus-for-businesses-in-australia/</link>
		<comments>http://www.onlinestrategysolutions.com.au/uncategorized/google-plus-for-businesses-in-australia/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:59:01 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.onlinestrategysolutions.com.au/?p=148</guid>
		<description><![CDATA[Yesterday Google launched Google plus for businesses in Australia and across the globe. This is very exciting for many in the US where Google plus has had a very high uptake rate, but it is less exciting for me in &#8230; <a href="http://www.onlinestrategysolutions.com.au/uncategorized/google-plus-for-businesses-in-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday Google launched Google plus for businesses in Australia and across the globe. This is very exciting for many in the US where Google plus has had a very high uptake rate, but it is less exciting for me in Australia as we still have a very shallow penetration of Google Plus.</p>
<p>If you want to setup a Google Plus page for your business in Australia head <a href="https://plus.google.com/pages/create">over here</a>.  It only takes about 2 minutes to setup and then you can interact in Google Plus as your business, much the same way as you can in Facebook acting as a page and not an individual.</p>
<p><a href="http://www.onlinestrategysolutions.com.au/wp-content/uploads/2011/11/PlusforBusinesses.jpg"><img class="aligncenter size-full wp-image-149" title="Google Plus for Businesses Australia" src="http://www.onlinestrategysolutions.com.au/wp-content/uploads/2011/11/PlusforBusinesses.jpg" alt="Google Plus for Businesses Australia" width="963" height="518" /></a></p>
<p>Time will tell how much value Google Plus will be for businesses in Australia and across the world, but it could be one of those slow burns that you just have to keep adding value to slowly.</p>
<p>Check us out over at <a href="https://plus.google.com/s/fenton%20stephens">https://plus.google.com/s/fenton%20stephens</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinestrategysolutions.com.au/uncategorized/google-plus-for-businesses-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Multi-channel Funnels in Google Analytics</title>
		<link>http://www.onlinestrategysolutions.com.au/google-analytics/new-multi-channel-funnels-in-google-analytics/</link>
		<comments>http://www.onlinestrategysolutions.com.au/google-analytics/new-multi-channel-funnels-in-google-analytics/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 01:07:03 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[multi-channel analytics]]></category>

		<guid isPermaLink="false">http://www.onlinestrategysolutions.com.au/?p=142</guid>
		<description><![CDATA[Well most of the bugs are out of the new Multi-Channel funnels in Google Analytics so I thought it was time for me to write a post about it and share some of my expeiences.  First of all I have &#8230; <a href="http://www.onlinestrategysolutions.com.au/google-analytics/new-multi-channel-funnels-in-google-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well most of the bugs are out of the new Multi-Channel funnels in Google Analytics so I thought it was time for me to write a post about it and share some of my expeiences.  First of all I have to say that the new features, which has finally made its way across from Adwords is a fantastic addition to Google Analytics.  We now have a very clear view of what areas of our marketing efforts are actually contributing to conversions.</p>
<p>First of all I will explain what a conversion path is.  The most simple way to explain this is just to use the basic chart out of Google Analytics.  As you can see, all of the interactions leading up to the conversion are now stored within Google analytics and even if the source/medium/campaign does not get the last interaction conversion it is now awarded the assisted conversion.  This means that many of the traffic acquisition funnels are now being heralded for all of the new customers they are introducing to the brand, which were previously missed.</p>
<p><a href="http://www.onlinestrategysolutions.com.au/wp-content/uploads/2011/08/conversionanatomy.jpg"><img class="aligncenter size-full wp-image-143" title="conversionanatomy" src="http://www.onlinestrategysolutions.com.au/wp-content/uploads/2011/08/conversionanatomy.jpg" alt="Conversion anatomy" width="479" height="176" /></a>This leads to some very powerful analyses to see which conversion parts are interacting with other conversion paths.  This leads to one of my favourite charts, the humble Venn diagram.  As you can see below, it is now very easy to see which conversion paths interact with others.</p>
<p><a href="http://www.onlinestrategysolutions.com.au/wp-content/uploads/2011/08/multichannel.jpg"><img class="aligncenter size-full wp-image-144" title="multichannel" src="http://www.onlinestrategysolutions.com.au/wp-content/uploads/2011/08/multichannel.jpg" alt="Multichannel Venn Diagram" width="830" height="660" /></a>As you can see in this example, there is a very big overlap between paid and organic search.  The area of organic which is mutually exclusive to paid is a very important area as these are most likely the punters that don&#8217;t trust ads and need to be acquired via SEO.</p>
<p>Some other interesting analyses are the impact of social media on customer acquisition which has now been made a great deal easier. It is still not perfect, but you can now get a much better idea of how you social efforts are impacting your bottom line by selecting social media along with other key converting channels like SEM &amp; SEO.</p>
<p>There are still a few issues with filtering and multi-channel analytics but I&#8217;m sure that these will be sorted out over the coming weeks.</p>
<p>So the question I pose to you all is what insights have you found for your clients by performing multi-channel analysis in Google Analytics?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinestrategysolutions.com.au/google-analytics/new-multi-channel-funnels-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zing &#8211; Good or Bad Strategy?</title>
		<link>http://www.onlinestrategysolutions.com.au/online-strategy/zing/</link>
		<comments>http://www.onlinestrategysolutions.com.au/online-strategy/zing/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 23:41:08 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Online Strategy]]></category>
		<category><![CDATA[Australia post zing]]></category>
		<category><![CDATA[Zing]]></category>
		<category><![CDATA[Zing it my way]]></category>

		<guid isPermaLink="false">http://www.onlinestrategysolutions.com.au/?p=130</guid>
		<description><![CDATA[There is an interesting new campaign by Australia Post hitting the market called Zing.  Zing is a replacement word for anything sent by Australia Post.  I love the creative and the ads are quite interesting, I&#8217;m just not a huge &#8230; <a href="http://www.onlinestrategysolutions.com.au/online-strategy/zing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is an interesting new campaign by Australia Post hitting the market called <strong>Zing.  Zing </strong>is a replacement word for anything sent by Australia Post.  I love the creative and the ads are quite interesting, I&#8217;m just not a huge fan of the online execution.</p>
<p><a href="http://www.onlinestrategysolutions.com.au/wp-content/uploads/2011/07/zing.jpg"><br />
</a>The call to action on the TV ad is interesting &#8211; &#8216;Search Zing&#8217; &#8211; however the major concern for an external strategist is that yes they have number 1 ad position for this term which has very little competition (for now) but hey do not have the #1 organic term.  The bleed from this would be quite large.</p>
<p><a href="http://www.onlinestrategysolutions.com.au/wp-content/uploads/2011/07/zing.jpg"><img title="zing" src="http://www.onlinestrategysolutions.com.au/wp-content/uploads/2011/07/zing.jpg" alt="Zing" width="650" height="202" /></a></p>
<div>The other major concern is that they do not have a trademark for this term.  This means that any advertisers can &#8216;Buy&#8217; this term as well and leverage Aus Post&#8217;s advertising budget.  These bids will generally be very low&#8230; in the vicinity of a few cents.  Here is the Google Search box a few minutes after the campaign launched&#8230; see one more advertiser using the term Zing.</div>
<div><a href="http://www.onlinestrategysolutions.com.au/wp-content/uploads/2011/07/Zing21.jpg"></a><a href="http://www.onlinestrategysolutions.com.au/wp-content/uploads/2011/07/Zing22.jpg"><img class="aligncenter size-full wp-image-135" title="Zing2" src="http://www.onlinestrategysolutions.com.au/wp-content/uploads/2011/07/Zing22.jpg" alt="" width="812" height="360" /></a>And for a bit of a laugh, this is how easy it is to leverage a strategy such as this&#8230;</div>
<div><a href="http://www.onlinestrategysolutions.com.au/wp-content/uploads/2011/07/zing3.jpg"><img class="aligncenter size-full wp-image-138" title="zing3" src="http://www.onlinestrategysolutions.com.au/wp-content/uploads/2011/07/zing3.jpg" alt="" width="1030" height="282" /></a></div>
<div></div>
<div>To date their YouTube video has only had 1537 views so it&#8217;s safe to say that it&#8217;s not &#8216;Going off on YouTube&#8217;.</div>
<div>Anyway, what are your thoughts on this campaign?  I think it&#8217;s a great idea and I love Search Call to Cations in TV campaigns (it makes them measurable), I just feel that the online execution has let the campaign down a bit.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinestrategysolutions.com.au/online-strategy/zing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Top Level Domain Decision</title>
		<link>http://www.onlinestrategysolutions.com.au/online-strategy/new-top-level-domain-decision/</link>
		<comments>http://www.onlinestrategysolutions.com.au/online-strategy/new-top-level-domain-decision/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 20:59:43 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Online Strategy]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[Top level domain]]></category>

		<guid isPermaLink="false">http://www.onlinestrategysolutions.com.au/?p=127</guid>
		<description><![CDATA[One of the biggest shake ups in internet history happened this week with ICANN approving the new top level domain decision.  What this means is that now businesses can apply to create new domain extensions such as .com &#38; .net &#8230; <a href="http://www.onlinestrategysolutions.com.au/online-strategy/new-top-level-domain-decision/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the biggest shake ups in internet history happened this week with ICANN approving the new top level domain decision.  What this means is that now businesses can apply to create new domain extensions such as .com &amp; .net etc.  The application process costs $185,000 which means that it will only be available to very large organisations.</p>
<p>This is great news for large businesses so they can stand out from the crowd.  Cyber-squatting will be much less of an issue for example;</p>
<p>It is quite easy to cybersquat something like http://www.appl3.com but it is impossible to emulate http://www.genuine.apple</p>
<p>What are your thoughts on these latest changes?  Do you think they will give huge brands a distinct advantage over small to medium brands?  Time will tell.</p>
<p>Check out this cool infographic &#8211; a great summary of the changes.</p>
<p><a href="http://www.onlinestrategysolutions.com.au/wp-content/uploads/2011/06/5750c.jpg"><img class="aligncenter size-full wp-image-128" src="http://www.onlinestrategysolutions.com.au/wp-content/uploads/2011/06/5750c.jpg" alt="new top level domain" width="642" height="967" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinestrategysolutions.com.au/online-strategy/new-top-level-domain-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Webmaster Tools + Google Analytics</title>
		<link>http://www.onlinestrategysolutions.com.au/google-analytics/google-webmaster-tools-google-analytics/</link>
		<comments>http://www.onlinestrategysolutions.com.au/google-analytics/google-webmaster-tools-google-analytics/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 04:30:18 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Webmaster tools]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.onlinestrategysolutions.com.au/?p=124</guid>
		<description><![CDATA[Fantastic news for SEOs out there with the news that Google are going to be integrating these fantastic tools.  Google Webmaster tools provides some amazing insights for SEOs and with this data now being integrated into Analytics it ill be &#8230; <a href="http://www.onlinestrategysolutions.com.au/google-analytics/google-webmaster-tools-google-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fantastic news for SEOs out there with the news that Google are going to be integrating these fantastic tools.  Google Webmaster tools provides some amazing insights for SEOs and with this data now being integrated into Analytics it ill be much easier to track keyword position performance.</p>
<p>More <a href="http://googlewebmastercentral.blogspot.com/2011/06/pilot-webmaster-tools-search-queries.html">info here</a>.</p>
<p><a href="http://www.onlinestrategysolutions.com.au/wp-content/uploads/2011/06/webmastertools.png"><img class="alignright size-full wp-image-125" title="webmastertools" src="http://www.onlinestrategysolutions.com.au/wp-content/uploads/2011/06/webmastertools.png" alt="" width="320" height="242" /></a></p>
<p>If you haven&#8217;t got Webmaster tools setup on your website its a very simple process.  Just go over to <a href="http://www.google.com/webmasters/tools/">WebMasterTools</a> and get up your account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinestrategysolutions.com.au/google-analytics/google-webmaster-tools-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect Shop</title>
		<link>http://www.onlinestrategysolutions.com.au/online-strategy/kinect-shop/</link>
		<comments>http://www.onlinestrategysolutions.com.au/online-strategy/kinect-shop/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 01:33:01 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Online Strategy]]></category>
		<category><![CDATA[Kinect shop]]></category>
		<category><![CDATA[razorfish]]></category>

		<guid isPermaLink="false">http://www.onlinestrategysolutions.com.au/?p=120</guid>
		<description><![CDATA[This is one of the most cool applications of the Microsoft Kinect I&#8217;ve seen to date.  It really opens your eyes into the future of eCommerce.  Imagine a time when you will be able to try on a complete outfit &#8230; <a href="http://www.onlinestrategysolutions.com.au/online-strategy/kinect-shop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is one of the most cool applications of the Microsoft Kinect I&#8217;ve seen to date.  It really opens your eyes into the future of eCommerce.  Imagine a time when you will be able to try on a complete outfit without leaving your own home.  You will even be able to get feedback from your friends all over the world via your connected social network.</p>
<p>Check out the video over at <a href="http://creativity-online.com/work/razorfish-kinectshop/23526">Creativity Online</a>.</p>
<p><a href="http://www.onlinestrategysolutions.com.au/wp-content/uploads/2011/06/kinect.jpg"><img class="alignright size-full wp-image-121" title="kinect" src="http://www.onlinestrategysolutions.com.au/wp-content/uploads/2011/06/kinect.jpg" alt="Kinect shop" width="589" height="358" /></a>What are your thoughts on this amazing use of this technology by <a href="http://www.razorfish.com/">Razorfish</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinestrategysolutions.com.au/online-strategy/kinect-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Fast Access Mode</title>
		<link>http://www.onlinestrategysolutions.com.au/google-analytics/google-fast-access-mode/</link>
		<comments>http://www.onlinestrategysolutions.com.au/google-analytics/google-fast-access-mode/#comments</comments>
		<pubDate>Thu, 12 May 2011 00:21:52 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.onlinestrategysolutions.com.au/?p=114</guid>
		<description><![CDATA[What are you doing to me Google?  This is the first time I&#8217;ve ever seen this problem, but my segments are not working in my reports for the month of April.  Not just my custom segments, but the generic segments &#8230; <a href="http://www.onlinestrategysolutions.com.au/google-analytics/google-fast-access-mode/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What are you doing to me Google?  This is the first time I&#8217;ve ever seen this problem, but my segments are not working in my reports for the month of April.  Not just my custom segments, but the generic segments such as non-paid search traffic.</p>
<p>What are you doing Google?  I have other ways to pull the data down, but this just wastes my analysis time.</p>
<p><a href="http://www.onlinestrategysolutions.com.au/wp-content/uploads/2011/05/fastaccessmodeGA.jpg"><img class="alignright size-full wp-image-115" title="fastaccessmodeGA" src="http://www.onlinestrategysolutions.com.au/wp-content/uploads/2011/05/fastaccessmodeGA.jpg" alt="Google Analytics Fast Access Mode" width="797" height="277" /></a></p>
<p>&nbsp;</p>
<p>Now I know that this isn&#8217;t due to sampling as this site doesn&#8217;t have over 500,000 visits per month, but what else could it be?  Stay tuned while I find an answer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinestrategysolutions.com.au/google-analytics/google-fast-access-mode/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

